NZ is 15 hours ahead of Rio - see live clocks below for the time
Left: Rio Time Right: NZ Time
The Canoe Sprint Olympic racing is contested over five days at the Lagoa Stadium in Rio de Janeiro.
00:00 – Men´s Canoe Single (C1M) 1000m - Heat 1
00:08 – Men´s Canoe Single (C1M) 1000m - Heat 2
00:16 - Men´s Canoe Single (C1M) 1000m - Heat 3
00:24 – Women´s Kayak Double (K2W) 500m - Heat 1
00:31 – Women´s Kayak Double (K2W) 500m - Heat 2
Lisa Carrington races the K1W 200m heats
00:38 – Women´s Kayak Single (K1W) 200m - Heat 1
00:45 – Women´s Kayak Single (K1W) 200m - Heat 2
00:52 – Women´s Kayak Single (K1W) 200m - Heat 3
00:59 – Women´s Kayak Single (K1W) 200m - Heat 4
Marty McDowell races in the K1M 1000m Heats
01:06 – Men´s Kayak Single (K1M) 1000m - Heat 1
01:14 – Men´s Kayak Single (K1M) 1000m - Heat 2
01:22 – Men´s Kayak Single (K1M) 1000m - Heat 3
01:30 – Men´s Canoe Single (C1M) 1000m - Semifinal 1
01:38 – Men´s Canoe Single (C1M) 1000m - Semifinal 2
01:46 – Women´s Kayak Double (K2W) 500m - Semifinal 1
01:53 – Women´s Kayak Double (K2W) 500m - Semifinal 2
Lisa Carrington races the K1W 200m Semifinals
02:00 – Women´s Kayak Single (K1W) 200m - Semifinal 1
02:07 – Women´s Kayak Single (K1W) 200m - Semifinal 2
02:14 – Women´s Kayak Single (K1W) 200m - Semifinal 3
Marty McDowell races in the K1M 1000m Semifinals
02:22 – Men´s Kayak Single (K1M) 1000m - Semifinal 1
02:30 – Men´s Kayak Single (K1M) 1000m - Semifinal 2
00:00 – Men´s Canoe Single (C1M) 1000m - Final B
00:08 – Men´s Canoe Single (C1M) 1000m - Final A
00:16 – Women´s Kayak Double (K2W) 500m - Final B
00:23 – Women´s Kayak Double (K2W) 500m - Final A
Lisa Carrington races the K1W 200m Finals
00:40 – Women´s Kayak Single (K1W) 200m - Final B
00:47 – Women´s Kayak Single (K1W) 200m - Final A
Marty McDowell races in the K1M 1000m Finals
01:04 – Men´s Kayak Single (K1M) 1000m - Final B
01:12 – Men´s Kayak Single (K1M) 1000m - Final A
09:00 – Men´s Kayak Double (K2M) 1000m - Heat 1
09:08 – Men´s Kayak Double (K2M) 1000m - Heat 2
09:16 – Men´s Canoe Single (C1M) 200m - Heat 1
09:23 – Men´s Canoe Single (C1M) 200m - Heat 2
09:30 – Men´s Canoe Single (C1M) 200m - Heat 3
09:37 – Men´s Kayak Double (K2M) 200m - Heat 1
09:44 – Men´s Kayak Double (K2M) 200m - Heat 2
Lisa Carrington races the K1W 500m Heats
09:51 – Women´s Kayak Single (K1W) 500m - Heat 1
09:58 – Women´s Kayak Single (K1W) 500m - Heat 2
10:05 – Women´s Kayak Single (K1W) 500m - Heat 3
10:12 – Women´s Kayak Single (K1W) 500m - Heat 4
10:19 – Men´s Kayak Double (K2M) 1000m - Semifinal 1
10:27 – Men´s Kayak Double (K2M) 1000m - Semifinal 2
10:35 – Men´s Canoe Single (C1M) 200m - Semifinal 1
10:42 – Men´s Canoe Single (C1M) 200m - Semifinal 2
10:49 – Men´s Kayak Double (K2M) 200m - Semifinal 1
10:56 – Men´s Kayak Double (K2M) 200m - Semifinal 2
Lisa Carrington races the K1W 500m Semifinals
11:03 – Women´s Kayak Single (K1W) 500m - Semifinal 1
11:10 – Women´s Kayak Single (K1W) 500m - Semifinal 2
11:17 – Women´s Kayak Single (K1W) 500m - Semifinal 3
00:00 – Men´s Kayak Double (K2M) 1000m - Final B
00:08 – Men´s Kayak Double (K2M) 1000m - Final A
00:16 – Men´s Canoe Single (C1M) 200m - Final B
00:23 – Men´s Canoe Single (C1M) 200m - Final A
00:40 – Men´s Kayak Double (K2M) 200m - Final B
00:47 – Men´s Kayak Double (K2M) 200m - Final A
Lisa Carrington races the K1W 500m Finals
01:04 – Women´s Kayak Single (K1W) 500m - Final B
01:11 – Women´s Kayak Single (K1W) 500m - Final A
Friday 19th August
Saturday 20th August 00:00 NZT
00:00– Men´s Kayak Single (K1M) 200m - Heat 1
00:07 – Men´s Kayak Single (K1M) 200m - Heat 2
00:14 – Men´s Kayak Single (K1M) 200m - Heat 3
00:21 – Men´s Canoe Double (C2M) 1000m - Heat 1
00:29 – Men´s Canoe Double (C2M) 1000m - Heat 2
Women's K4 team races the K4W 500m Heats
00:37 – Women´s Kayak Four (K4W) 500m - Heat 1
00:44 – Women´s Kayak Four (K4W) 500m - Heat 2
00:51 – Men´s Kayak Four (K4M) 1000m - Heat 1
00:59 – Men´s Kayak Four (K4M) 1000m - Heat 2
01:07 – Men´s Kayak Single (K1M) 200m - Semifinal 1
01:14 – Men´s Kayak Single (K1M) 200m - Semifinal 2
01:21 – Men´s Canoe Double (C2M) 1000m - Semifinal 1
01:29 – Men´s Canoe Double (C2M) 1000m - Semifinal 2
Women's K4 team races the K4W 500m Semifinals
01:37 – Women´s Kayak Four (K4W) 500m - Semifinal 1
01:44 – Women´s Kayak Four (K4W) 500m - Semifinal 2
01:51 – Men´s Kayak Four (K4M) 1000m - Semifinal 1
01:59 – Men´s Kayak Four (K4M) 1000m - Semifinal 2
00:00 – Men´s Kayak Single (K1M) 200m - Final B
00:07 – Men´s Kayak Single (K1M) 200“m - Final A
00:14 – Men´s Canoe Double (C2M) 1000m - Final B
00:22 – Men´s Canoe Double (C2M) 1000m - Final A
Women's K4 team races the K4W 500m Finals
00:40 – Women´s Kayak Four (K4W) 500m - Final B
00:47 – Women´s Kayak Four (K4W) 500m - Final A
01:04 – Men´s Kayak Four (K4M) 1000m - Final B
01:12 – Men´s Kayak Four (K4M) 1000m - Final A
Times correct at 10 August 2016. See the Rio Olympic schedule page for more details.
Just click on the event and choose copy to calendar. Easy!
Scott Martlew has competed his Rio Paralympic Dream with an eighth place finish in the A Final.